FOOD
10. Preservatives
| No | Product |
|---|---|
| 1 | Benzoic Acid |
| 2 | Potassium Sorbate |
| 3 | Sodium Benzoate |
| 4 | Sorbic Acid |
11. Soya Product
| No | Product |
|---|---|
| 1 | Instant Soya Powder |
| 2 | Isolated Soy Protein (ISP) |
| 3 | Soya Protein Concentrate |
| 4 | Textured Vegetable Protein (TVP) |
12. Colours (Synthetic & Natural)
| No | Product |
|---|---|
| 1 | Allura Red |
| 2 | Anthocyanin |
| 3 | Beta Carotene |
| 4 | Brilliant Blue |
| 5 | Lycopene |
| 6 | Sunset Yellow |
| 7 | Tartrazine |
| 8 | Xanthophyll |


