FEED
4. Livestock & Poultry Additive
| No | Product |
|---|---|
| 1 | Acidifier |
| 2 | Coated Cysteamine Hcl 20%/30%/50% |
| 3 | Coated Sodium Butytate 30%/50%/90% |
| 4 | Coated Zinc Oxide 50% |
| 5 | Compound Emulsifier |
| 6 | Microencapsulated Ferrous Fumatate 60% |
| 7 | Sodium Butytate 98% |
5. Aquaculture Additives
| No | Product |
|---|---|
| 1 | Dimethythetin (DMT) |
| 2 | Pro-Growth (Animal protein) |
| 3 | Slow-Release Methionine 40%/50% |
| 4 | Slow-Release Lysine 40%/50% |
| 5 | Trimethylamine N-Oxide Dihydrate (TMAO) |
6. Ruminant Additive
| No | Product |
|---|---|
| 1 | Rumen Protected Choline Chloride 25% |
| 2 | Rumen Protected Choline 40% |
| 3 | Rumen Protected Methionine 60% |
| 4 | Rumen Protected Lysine 60% |


